Providers by Region
| Provider Name | Street | City/Town/Village | Contact Number |
|---|---|---|---|
| Mercy Clinic | Belize | ||
| BMA Belama | 2664 albert Hoy Ave. Belama Phase ll | Belize | |
| Ladyville Medical Solutions | 8 1/4 miles Phillip Goldson Highway | Ladyville, Belize | |
| San Carlos Medical Center | 328 Pescador Drive | San Pedro | |
| San Pedro Urgent Care | 1 mile North | San Pedro | |
| Archangel Medical Center | 2580 Pimenta St. Venezuelan Site | Corozal | 638-3231 / 630-4628 |
| La Asuncion | 9 Asuncion Street | Orange Walk | Office Tel: 322-0038 or 676-0038 Whatsapp: 620-1013 |
| Clinica Nueva Esperanza | San Jose Palmar | Orange Walk | |
| Northern Medical Plaza | Orange Walk | 380-2023 | |
| Dr. D’s Clinic | Caye Caulker | ||
| Belize Family Life Association | Cor. Central America Blvd & Mahogany Street | Belize City | 202-5976 |
| Belize Medical Associates | Cor. Regent St & Rectory Lane | Belize City | 223-0303 |
| Belize Healthcare Partners | Cor. Gibnut St & Currasow St | Belize City | 227-6724 |
| Matron Roberts Polyclinic | #17 Magazine Road | Belize City | 227-7170 |
| Dangriga Polyclinic | 2 Miles, Stann Creek Valley Road | Dangriga | 522-0452 |
| Independence Polyclinic | Independence Village | 523-2018 | |
| Punta Gorda Polyclinic | Main Street | Punta Gorda Town | 722-2026 |
| Isabel Palma Polyclinic | San Antonio Village | 670-6368 | |
| Corozal Hospital Polyclinic II | San Antonio Road | Corozal Town | 402-2141 |
| San Narciso PCP | San Narciso Village | 403-3614 | |
| Chunox Polyclinic | Chunox Village | 621-1913 | |
| Presbyterian Medical Center | Patchakan | ||
| San Pedro/ Cristo Rey Health Center | San Pedro Village | ||
| Libertad Health Center | Libertad | ||
| Guardian Angel Medical Centre | #5 St. Mary Street | San Martin Area, Belmopan City | Landline 822-0149 Whatsapp 631-0380 |
| Provider Name | Street | City/Town/Village | Contact Number |
|---|---|---|---|
| 1st Choice | 70 Cemetery Rd | Belize City | 227-6207 |
| James Brodies | Regent Street | Belize City | 227-7070 |
| BMA Pharmacy | 36 Central America Blvd | Belize City | 223-0302 |
| Good Care Pharmacy | 104 Cemetery Rd | Belize City | 223-2074 |
| BFLA Pharmacy | Cor. Central America Blvd & Mahogany Street | Belize City | 202-5881 |
| BHP Pharmacy | 2587 Central America Blvd | Belize City | 222-5220 / 610-6098 |
| MOH Pharmacy | 17 Magazine Road | Belize City | 227-7170 |
| Mercy Clinic Pharmacy | 1955 Coral Grove Dr | Belize City | 223-0344 |
| Provider Name | Street | City/Town/Village | Contact Number |
|---|---|---|---|
| Pathology Lab | 2587 Central America Blvd | Belize City | 223-4163 / 280-5000 ext 158/159 |
| BMA Lab | 5791 St Thomas Street | Belize City | 223-0302 |
| Belize Medical Lab | 25 Baymen Avenue | Belize City | 223-1314 |
| BFLA Lab (papsmears only) | 2621 Mercy Lane | Belize City | 202-5976 |
| Provider Name | Street | City/Town/Village | Contact Number |
|---|---|---|---|
| BHP Imaging | 2587 Central America Blvd | Belize City | 280-5000 ext 125 |
| BMA Diagnostic | 5791 St Thomas Street | Belize City | 223-0302 |
| Belize Diagnostic Center | 218 Leslie St & Meighan Ave | Belize City | 224-5778 |
| Belize Medical Imaging Company LTD. | 5580 Princess Margaret Drive | Belize City | 634-7219 |
| Provider Name | Street | City/Town/Village | Contact Number |
|---|---|---|---|
| Hoy Eye Centre | Cor. St Thomas and St Joseph Street | Belize City | 223-0994 |
| Belize Council for the Visually Impaired | Princess Margaret Dr | Belize City | 223-5400 / 227-7776 |
| Belize Vision Center | 9 Daly Street | Belize City | 224-4840 |
| BVCI Dangriga | Southern Regional Hospital | Dangriga | 522-3832 |
| BCVI Toledo | Main Street | Punta Gorda | 722-2025 |
